U8 (2012 : 5-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | K. Ternesse VV | BE  |
3. | KVV White Star Sombeke | BE  |
4. | KVV THES Sport | BE  |
5. | Pro Soccer Academy 1 | GB  |
6. | Pro Soccer Academy 2 | GB  |
7. | Cambrian & Clydach Vale B.G.C. | Wales  |
8. | KFC Lentezon Beerse | BE  |
9. | KFC Excelsior Vorst | BE  |
10. | Lille Fâches Futsal | FR  |
11. | | BE  |
12. | | |
|
U9 (2011 : 5-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | Deal Town Rangers | GB  |
3. | R.W.L. Sport | BE  |
4. | KVV THES Sport 1 | BE  |
5. | KVV THES Sport 2 | BE  |
6. | Pro Sports Academy | GB  |
7. | FC Lambersart 1 | FR  |
8. | FC Lambersart 2 | FR  |
9. | FC Lambersart 3 | FR  |
10. | Antwerpen Noord | BE  |
11. | Cambrian & Clydach Vale B.G.C. 1 | Wales  |
12. | Cambrian & Clydach Vale B.G.C. 2 | Wales  |
13. | Cambrian & Clydach Vale B.G.C. 3 | Wales  |
14. | Pro Soccer Academy | GB  |
15. | A3 Academy 1 | Wales  |
16. | A3 Academy 2 | Wales  |
17. | KVV White Star Sombeke | BE  |
18. | BFC Bussum | NL  |
19. | K. Ternesse VV | BE  |
20. | Etoile Sportive Laventie | FR  |
21. | Sterren van Morgen | NL  |
|
U10 (2010 : 7-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | Rising Stars | GB  |
3. | R.W.L. Sport | BE  |
4. | Pro Sports Academy | GB  |
5. | A3 Academy | Wales  |
6. | Bury FC | GB  |
7. | Sterren van Morgen | NL  |
8. | Pro Soccer Academy | GB  |
9. | KVV White Star Sombeke | BE  |
10. | SC City Pirates | BE  |
11. | VV de Meern | NL  |
12. | Cambrian & Clydach Vale B.G.C. | Wales  |
13. | K. Lyra-Lierse | BE  |
14. | Eldon Celtic | GB  |
15. | Etoile Sportive Laventie | FR  |
16. | KVV THES Sport | BE  |
|
|
U11 (2009 : 7-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | Tielt-Winge 3000 | BE  |
3. | R.W.L. Sport | BE  |
4. | Myerscough Blacks FC | GB  |
5. | Pro Sports Academy | GB  |
6. | SC First Touch '04 | GB  |
7. | FC Metropole United | BE  |
8. | Antwerpen Noord | BE  |
9. | Montrouge FC 92 | FR  |
10. | SKV Wageningen | NL  |
11. | Neuilly Plaisance SP 1 | FR  |
12. | Neuilly Plaisance SP 2 | FR  |
13. | Pro Soccer Academy | GB  |
14. | Cambrian & Clydach Vale B.G.C. | Wales  |
15. | AFC Rushden & Diamonds 1 | GB  |
16. | AFC Rushden & Diamonds 2 | GB  |
17. | Sterren van Morgen | NL  |
|
U12 (2008 : 11-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | Cambrian & Clydach Vale B.G.C. | Wales  |
3. | R.W.L. Sport | BE  |
4. | K. Diegem Sport | BE  |
5. | Fulford FC 1 | GB  |
6. | Fulford FC 2 | GB  |
7. | Jep Foot Académie | BE  |
8. | ASPTT Arras | FR  |
9. | Rising Stars | GB  |
10. | Kennington Juniors | GB  |
11. | KVW Zaventem | BE  |
12. | SK Berlare | BE  |
13. | Pro Sports Academy | GB  |
14. | A3 Academy | Wales  |
15. | TBC School team | GB  |
16. | GS Hoboken | BE  |
17. | KVV White Star Sombeke | BE  |
18. | K. Ternesse VV | BE  |
19. | KSV Heerhugowaard | NL  |
20. | KVV THES Sport | BE  |
21. | Sterren van Morgen | NL  |
22. | | |
|
U13 (2007 : 11-a-side)
| Club | Country |
1. | P.A.S.S. Soccer | GB  |
2. | KFC Mandel United | BE  |
3. | DSV Concordia Delft | NL  |
4. | Halesowen Town Colts | GB  |
5. | Sittingbourne | GB  |
6. | FC Metropole United | BE  |
7. | KAC Betekom | BE  |
8. | KVC Westerlo | BE  |
9. | RKSV Avesteyn | NL  |
10. | TBC School Team | GB  |
11. | Swansea United | Wales  |
12. | Cambrian & Clydach Vale B.G.C. | Wales  |
13. | Hassocks Phoenix | GB  |
14. | KSV Heerhugowaard | NL  |
15. | HD Select FC | GB  |
16. | FC Sint Joris Sleidinge 1 | BE  |
17. | FC Sint Joris Sleidinge 2 | BE  |
18. | SSVg Velbert 02 | D  |
19. | HO Testelt | BE  |
20. | SK Londerzeel | BE  |
|
|
U14 (2006 : 11-a-side)
| Club | Country |
1. | KSV Wildert | BE  |
2. | St. Albans City FC | GB  |
3. | Ballyclare FC | Northern Ireland |
4. | Cheshunt FC | GB  |
5. | A.S. Pomorze | PL  |
6. | Pro Sports Academy | GB  |
7. | Kidwelly Black Cats | Wales  |
8. | Huyton Juniors Academy FC | GB  |
9. | Cambrian & Clydach Vale B.G.C. | Wales  |
10. | Ferry Athletic FC | Scotland  |
11. | KVC Westerlo | BE  |
12. | RUS Herseautoise | BE  |
13. | Bilzerse Waltwilder | BE  |
14. | FTA Antwerpen | BE  |
15. | | FR  |
16. | | |
|
U15 (2005 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | Bracknell Town Youth FC | GB  |
3. | K. SK. Londerzeel | BE  |
4. | Haydock Juniors FC | GB  |
5. | RKSV Avesteyn | NL  |
6. | DOVO | NL  |
7. | Montfoort S.V. '19 | NL  |
8. | Academie jeunesse Molenbeek | BE  |
9. | Garden Village AFC | Wales  |
10. | C.O. Seine Football | FR  |
11. | Cambusdoon FC | Scotland  |
12. | VC Osta Meerbeke | BE  |
13. | Hindsford JFC | GB  |
14. | Maidstone United | GB  |
15. | Sterren van Morgen | NL  |
16. | KVV Zelzate | BE  |
|
|