U8 (2010 : 5-a-side)
| Club | Country |
1. | Wolfsdonk Sport 1 | BE  |
2. | Pro Soccer Academy | GB  |
3. | IJ.F.C. | NL  |
4. | Colebrook Royals FC | GB  |
5. | K. Lierse SK | BE  |
6. | KVV Thes Sport Tessenderlo | BE  |
7. | BFC Bussum | NL  |
8. | KVC Westerlo | BE  |
9. | Kentish Town Youth FC | GB  |
10. | London Colney Colts | GB  |
11. | Pro Player Centre Academy 1 | GB  |
12. | Pro Player Centre Academy 2 | GB  |
13. | Jaguar Gdansk | PL  |
14. | FC Metropole United | BE  |
15. | MGAS Bratko Radlow | PL  |
16. | Wolfsdonk Sport 2 | BE  |
|
U9 (2009 : 5-a-side)
| Club | Country |
1. | Pro Soccer Academy 1 | GB  |
2. | Pro Soccer Academy 2 | GB  |
3. | Wolfsdonk Sport | BE  |
4. | Luton Town FC | GB  |
5. | P.A.S.S. Soccer | GB  |
6. | Hoogstraten VV | BE  |
7. | Eendracht Termien | BE  |
8. | K. Lierse SK | BE  |
9. | KVV Zepperen - Brustem | BE  |
10. | KV Woluwe-Zaventem | BE  |
11. | KVV Thes Sport Tessenderlo | BE  |
12. | Colebrook Royals FC 1 | GB  |
13. | Colebrook Royals FC 2 | GB  |
14. | Hassocks Junior Football Club | GB  |
15. | Pro Player Centre Academy | GB  |
16 | KFC Halle | BE  |
|
U10 (2008 : 7-a-side)
| Club | Country |
1. | Pro Sports Academy | GB  |
2. | Hassocks Junior Football Club | GB  |
3. | Wolfsdonk Sport | BE  |
4. | Kentish Town Youth FC | GB  |
5. | SK Berlare | BE  |
6. | K. Ternesse VV 1 | BE  |
7. | K. Ternesse VV 2 | BE  |
8. | P.A.S.S. Soccer | GB  |
9. | FC Metropole United | BE  |
10. | KFC Diest | BE  |
11. | Kennington Juniors FC | GB  |
12. | Luton Town FC 1 | GB  |
13. | Luton Town FC 2 | GB  |
14. | KV Tervuren-Duisburg | BE  |
15. | KV Woluwe-Zaventem | BE  |
16. | MGAS Petru Radlow | PL  |
17. | Crumlin United FC 1 | IE  |
18. | Crumlin United FC 2 | IE  |
19. | Eldon Celtic JFC 1 | GB  |
20. | Eldon Celtic JFC 2 | GB  |
|
|
U11 (2007 : 7-a-side)
| Club | Country |
1. | Pro Soccer Academy | GB  |
2. | KVC Westerlo | BE  |
3. | Jaguar Gdansk | PL  |
4. | KVV Zelzate | BE  |
5. | Mloda Polonia Wroclaw | PL  |
6. | R. W. 2 | BE  |
7. | Canterbury District | GB  |
8. | P.A.S.S. Soccer | GB  |
9. | SAVA | BE  |
10. | Kentish Town Youth FC | GB  |
11. | Luton Town FC 1 | GB  |
12. | Luton Town FC 2 | GB  |
13. | Luton Town FC 3 | GB  |
14. | Luton Town FC 4 | GB  |
15. | KV Woluwe-Zaventem | BE  |
16. | AP Stal Brzeg | PL  |
17. | Voetbalacademie Adelanto | BE  |
18. | KFC Halle | BE  |
19. | HO Testelt | BE  |
20. | AFC Corsham 1 | GB  |
21. | AFC Corsham 2 | GB  |
22. | MGAS Habrys Radlow | PL  |
23. | Wolfsdonk Sport | BE  |
24. | Meliani Soccer | NL  |
|
U12 (2006 : 11-a-side)
| Club | Country |
1. | Pro Soccer Academy | GB  |
2. | Spouwen - Mopertingen | BE  |
3. | Kentish Town Youth FC | GB  |
4. | KSAV St. Dimpna | BE  |
5. | Home Farm FC | IE  |
6. | KVC Westerlo | BE  |
7. | Pro Sports Academy | GB  |
8. | KFC Turnhout | BE  |
9. | Luton Town FC 1 | GB  |
10. | Luton Town FC 2 | GB  |
11. | DVC '26 Didam | NL  |
12. | Rising Stars Youth FC | GB  |
13. | AP Stal Brzeg | PL  |
14. | London Colney Colts | GB  |
15. | KVV Zelzate | BE  |
16. | Eendracht Termien | BE  |
|
U13 (2005 : 11-a-side)
| Club | Country |
1. | BFC Bussum | NL  |
2. | Wolfsdonk Sport | BE  |
3. | KVV Zelzate | BE  |
4. | SV DIOS | NL  |
5. | VV Wilhelmus | NL  |
6. | P.A.S.S. Soccer | GB  |
7. | RKSV Udi '19 / CSU | NL  |
8. | RKSV Avesteyn | NL  |
9. | MSV '19 | NL  |
10. | Luton Town FC | GB  |
11. | Kentish Town Youth FC | GB  |
12. | KFC Halle | BE  |
13. | RKAV Volendam | NL  |
14. | LZS Kometa Krzelow | PL  |
15. | Bishops Stortford FC | GB  |
16. | KFC Diest | BE  |
|
|
U14 (2004 : 11-a-side)
| Club | Country |
1. | VV Bunnik '73 | NL  |
2. | Ipswich Valley Rangers FC | GB  |
3. | Kentish Town Youth FC | GB  |
4. | Fleur De Lys AFC | Wales  |
5. | Spouwen Mopertingen | BE  |
6. | Hanwell Town FC | GB  |
7. | Ashford United | GB  |
8. | MGAS Wiktora Radlow | PL  |
9. | SC First Touch '04 | GB  |
10. | MSV '19 | NL  |
11. | Sanderum Boldklub 1 | DK  |
12. | Sanderum Boldklub 2 | DK  |
13. | Luton Town FC 1 | GB  |
14. | Luton Town FC 2 | GB  |
15. | DJK Arminia Eilendorf 1919 | D  |
16. | FC Vlotburg | NL  |
|
U15 (2003 : 11-a-side)
| Club | Country |
1. | Evo Soccer Bath 1 | GB  |
2. | Wolfsdonk Sport | BE  |
3. | KVV Zelzate | BE  |
4. | MSV '19 | NL  |
5. | VVIJ | NL  |
6. | FC Rillaar Sport | BE  |
7. | Mumbles Rangers Colts FC | Wales  |
8. | Evo Soccer Bath 2 | GB  |
9. | Wendover Juniors FC | GB  |
10. | RKAV Volendam | NL  |
11. | RKSV Avesteyn | NL  |
12. | Koninklijk Rapid AC | BE  |
13. | Jubilee High School | GB  |
14. | Elite Feet Football Club | GB  |
15. | Colebrook Royals FC | GB  |
16. | SV Wormersdorf | D  |
|
|