U8 (2013 : 5-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U9 (2012 : 5-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | HVS | NL  |
3. | RFCU La Calamine | BE  |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U10 (2011 : 7-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | HVS | NL  |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
|
U11 (2010 : 7-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | Myerscough Blacks FC | GB  |
3. | VV de Meern | NL  |
4. | HVS | NL  |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U12 (2009 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | Metropole FC United | BE  |
3. | JS St. Pierroise | FR  |
4. | Football Club Madeleinois | FR  |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U13 (2008 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | Eastbourn United FC | GB  |
3. | RKSV Avesteyn | NL  |
4. | FC Strombeek 1932 | BE  |
5. | JS St. Pierroise | FR  |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
|
U14 (2007 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | Deal Town | GB  |
3. | Metropole FC United | BE  |
4. | JS St. Pierroise | FR  |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U15 (2006 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | KSV Wildert | BE  |
3. | SC Purmerland | NL  |
4. | City Colts FC | GB  |
5. | RKSV Avesteyn | NL  |
6. | Espérance Paris 19e | FR  |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|
U17 (2004 : 11-a-side)
| Club | Country |
1. | R.W.L. Sport | BE  |
2. | VV Altius | NL  |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
|